07:34 AM

Monday, 01 December 2025

adminsuper

Total Revenue

130.000

Billiard

90.000

F & B Sold

40.000

Visitors

9

Total Energy

1.200.000
No. Table Name Status Paid (Rp) Date Token
1 MEJA-01 PLG-AD72 BLM_BAYAR 45.000 2025-07-20 23:03 DTSKEB
2 MEJA-06 PLG-6743 BLM_BAYAR 30.000 2025-07-20 23:03 DTSKEB
3 MEJA-02 PLG-4668 LUNAS 0 2025-07-20 23:02 DTSKEB
4 MEJA-02 PLG-015B LUNAS 0 2025-07-20 23:02 DTSKEB
5 FNB FNB-BD1 LUNAS 0 2025-07-20 22:13 DTSKEB
6 MEJA-01 PLG-185F LUNAS 0 2025-07-20 22:13 DTSKEB
7 MEJA-01 PLG-5D75 LUNAS 0 2025-07-20 22:11 DTSKEB
8 MEJA-01 PLG-BE85 LUNAS 30.000 2025-01-25 08:51 DTSKEB
9 MEJA-02 PLG-D892 LUNAS 30.000 2025-01-25 08:51 DTSKEB
10 FNB PLG-B27A LUNAS 40.000 2025-01-25 08:51 DTSKEB
11 FNB PLG-95A4 LUNAS 30.000 2025-01-25 08:50 DTSKEB

MEJA-01 4 X

MEJA-02 3 X

MEJA-06 1 X

Online Booking

40

Waiting List Users

22
Table Booking Visitor Status Paid (Rp)
Theme Style

Theme Styles

Header Colors


Sidebar Colors