07:18 AM

Monday, 01 December 2025

adminsuper

Total Revenue

420.000

Billiard

420.000

F & B Sold

0

Visitors

5

Total Energy

1.200.000
No. Table Name Status Paid (Rp) Date Token
1 MEJA-01 PLG-24FE BLM_BAYAR 60.000 2025-08-18 23:25 FLRSKB
2 MEJA-01 PLG-CC3E LUNAS 60.000 2025-08-18 23:03 FLRSKB
3 MEJA-03 PLG-C24F LUNAS 60.000 2025-08-17 17:01 FLRSKB
4 MEJA-03 PLG-E62A BLM_BAYAR 60.000 2025-08-17 16:01 FLRSKB
5 MEJA-03 PLG-D321 LUNAS 60.000 2025-08-17 15:09 FLRSKB
6 MEJA-01 PLG-D169 LUNAS 180.000 2025-08-16 23:24 FLRSKB
7 MEJA-01 PLG-41D5 LUNAS 60.000 2025-08-15 23:41 FLRSKB
8 MEJA-03 PLG-74CF LUNAS 60.000 2025-08-14 19:46 FLRSKB
9 MEJA-01 PLG-50D8 LUNAS 71.000 2025-08-13 21:44 FLRSKB
10 MEJA-01 PLG-AC3C LUNAS 60.000 2025-08-13 19:27 FLRSKB
11 MEJA-01 PLG-20ED LUNAS 60.000 2025-08-13 18:17 FLRSKB
12 MEJA-01 PLG-D07D BLM_BAYAR 60.000 2025-08-13 13:36 FLRSKB
13 MEJA-02 PLG-1D1A LUNAS 60.000 2025-08-12 23:32 FLRSKB
14 MEJA-01 PLG-6B6F LUNAS 60.000 2025-08-12 23:32 FLRSKB
15 MEJA-03 PLG-3C8E LUNAS 120.000 2025-08-12 20:39 FLRSKB
16 MEJA-01 PLG-0BC7 PROSES 0 ---- FLRSKB
17 MEJA-01 PLG-42E4 PROSES 0 ---- FLRSKB
18 MEJA-01 PLG-77E4 PROSES 0 ---- FLRSKB

MEJA-01 12 X

MEJA-03 5 X

MEJA-02 1 X

Online Booking

40

Waiting List Users

22
Table Booking Visitor Status Paid (Rp)
Theme Style

Theme Styles

Header Colors


Sidebar Colors