07:33 AM

Monday, 01 December 2025

adminsuper

Total Revenue

640.000

Billiard

640.000

F & B Sold

0

Visitors

10

Total Energy

1.200.000
No. Table Name Status Paid (Rp) Date Token
1 MEJA-06 PLG-73F2 BLM_BAYAR 55.000 2025-04-15 19:47 GDWODS
2 MEJA-01 PLG-4FFA LUNAS 55.000 2025-04-15 19:12 GDWODS
3 MEJA-03 PLG-DE39 LUNAS 0 2025-04-15 18:51 GDWODS
4 MEJA-06 PLG-160A BLM_BAYAR 105.000 2025-04-15 18:47 GDWODS
5 MEJA-01 PLG-E603 LUNAS 55.000 2025-04-15 18:05 GDWODS
6 MEJA-06 PLG-7837 BLM_BAYAR 55.000 2025-04-15 17:46 GDWODS
7 MEJA-06 PLG-C699 LUNAS 0 2025-04-15 17:45 GDWODS
8 MEJA-03 PLG-209E BLM_BAYAR 55.000 2025-04-15 17:14 GDWODS
9 MEJA-02 PLG-EAFB LUNAS 280.000 2025-04-15 17:13 GDWODS
10 MEJA-05 PLG-08FF LUNAS 55.000 2025-04-15 17:12 GDWODS
11 MEJA-06 PLG-41F9 LUNAS 55.000 2025-04-15 17:09 GDWODS
12 MEJA-06 PLG-E7C0 LUNAS 55.000 2025-04-15 17:08 GDWODS
13 MEJA-02 PLG-E60D LUNAS 55.000 2025-04-15 17:07 GDWODS
14 MEJA-01 PLG-F842 BLM_BAYAR 55.000 2025-04-15 17:04 GDWODS
15 MEJA-02 PLG-FB06 LUNAS 30.000 2025-04-15 16:33 GDWODS
16 MEJA-01 PLG-6543 PROSES 0 ---- GDWODS

MEJA-06 6 X

MEJA-01 4 X

MEJA-02 3 X

MEJA-03 2 X

MEJA-05 1 X

Online Booking

40

Waiting List Users

22
Table Booking Visitor Status Paid (Rp)
Theme Style

Theme Styles

Header Colors


Sidebar Colors