Total Revenue
65.331.540
Billiard
65.331.540
F & B Sold
0
Visitors
3.794
Total Energy
1.200.000
| No. | Table | Name | Status | Paid (Rp) | Date | Token |
|---|---|---|---|---|---|---|
| 1 | FNB | FNB-AD7 | LUNAS | 0 | 2025-08-21 12:17 | HTAPKA |
| 2 | FNB | FNB-910 | LUNAS | 0 | 2025-08-21 11:00 | HTAPKA |
| 3 | MEJA-06 | riska | LUNAS | 24.000 | 2025-08-21 10:31 | HTAPKA |
| 4 | MEJA-09 | Riska | LUNAS | 24.000 | 2025-08-21 09:32 | HTAPKA |
| 5 | MEJA-05 | AGIL2 | LUNAS | 58.000 | 2025-08-21 02:00 | HTAPKA |
| 6 | MEJA-06 | MALIK1 | LUNAS | 29.000 | 2025-08-21 01:15 | HTAPKA |
| 7 | MEJA-06 | MALIK1 | LUNAS | 29.000 | 2025-08-21 01:15 | HTAPKA |
| 8 | FNB | FNB-F0E | LUNAS | 0 | 2025-08-20 17:51 | HTAPKA |
| 9 | FNB | FNB-FF6 | LUNAS | 0 | 2025-08-20 17:48 | HTAPKA |
| 10 | MEJA-04 | rifai2 | BLM_BAYAR | 48.000 | 2025-08-20 17:46 | HTAPKA |
| 11 | MEJA-09 | aji1 | LUNAS | 29.000 | 2025-08-20 17:45 | HTAPKA |
| 12 | MEJA-07 | fachry2 | BLM_BAYAR | 48.000 | 2025-08-20 17:35 | HTAPKA |
| 13 | MEJA-02 | anam2 | LUNAS | 45.000 | 2025-08-20 17:35 | HTAPKA |
| 14 | FNB | FNB-E22 | LUNAS | 0 | 2025-08-20 17:05 | HTAPKA |
| 15 | FNB | FNB-F59 | LUNAS | 0 | 2025-08-20 17:02 | HTAPKA |
| 16 | FNB | FNB-13B | LUNAS | 0 | 2025-08-20 17:01 | HTAPKA |
| 17 | MEJA-03 | bagus2 | BLM_BAYAR | 45.000 | 2025-08-20 16:48 | HTAPKA |
| 18 | MEJA-09 | aji2 | BLM_BAYAR | 45.000 | 2025-08-20 16:43 | HTAPKA |
| 19 | MEJA-01 | dafa3 | LUNAS | 65.000 | 2025-08-20 16:38 | HTAPKA |
| 20 | FNB | FNB-179 | LUNAS | 0 | 2025-08-20 16:17 | HTAPKA |
| 21 | FNB | FNB-519 | LUNAS | 0 | 2025-08-20 16:08 | HTAPKA |
| 22 | FNB | FNB-A46 | LUNAS | 0 | 2025-08-20 15:47 | HTAPKA |
| 23 | FNB | FNB-C95 | LUNAS | 0 | 2025-08-20 15:07 | HTAPKA |
| 24 | FNB | FNB-2AE | LUNAS | 0 | 2025-08-20 14:48 | HTAPKA |
| 25 | MEJA-02 | suhil2 | LUNAS | 45.000 | 2025-08-20 14:46 | HTAPKA |
| 26 | FNB | FNB-FB3 | LUNAS | 0 | 2025-08-20 14:44 | HTAPKA |
| 27 | MEJA-04 | ika1 | LUNAS | 24.000 | 2025-08-20 13:44 | HTAPKA |
| 28 | FNB | FNB-33A | LUNAS | 0 | 2025-08-20 13:38 | HTAPKA |
| 29 | MEJA-04 | sonycrt | LUNAS | 29.000 | 2025-08-20 02:00 | HTAPKA |
| 30 | MEJA-05 | vian | LUNAS | 0 | 2025-08-20 02:00 | HTAPKA |
| 31 | MEJA-09 | surip1 | LUNAS | 29.000 | 2025-08-20 01:29 | HTAPKA |
| 32 | FNB | FNB-F91 | LUNAS | 0 | 2025-08-20 01:20 | HTAPKA |
| 33 | MEJA-07 | bonong fre1 | LUNAS | 0 | 2025-08-20 01:10 | HTAPKA |
| 34 | FNB | FNB-DB3 | LUNAS | 0 | 2025-08-20 00:59 | HTAPKA |
| 35 | FNB | FNB-962 | LUNAS | 0 | 2025-08-20 00:09 | HTAPKA |
| 36 | MEJA-01 | jenglot3 | LUNAS | 80.000 | 2025-08-19 23:58 | HTAPKA |
| 37 | FNB | FNB-F48 | LUNAS | 0 | 2025-08-19 23:54 | HTAPKA |
| 38 | MEJA-03 | bryan1 | LUNAS | 29.000 | 2025-08-19 23:37 | HTAPKA |
| 39 | FNB | FNB-3D8 | LUNAS | 0 | 2025-08-19 23:20 | HTAPKA |
| 40 | FNB | FNB-AA1 | LUNAS | 0 | 2025-08-19 22:24 | HTAPKA |
| 41 | MEJA-03 | rohman2 | BLM_BAYAR | 58.000 | 2025-08-19 22:19 | HTAPKA |
| 42 | FNB | FNB-F6D | LUNAS | 0 | 2025-08-19 22:18 | HTAPKA |
| 43 | MEJA-09 | malik2 | LUNAS | 58.000 | 2025-08-19 22:05 | HTAPKA |
| 44 | FNB | FNB-C4C | LUNAS | 0 | 2025-08-19 22:00 | HTAPKA |
| 45 | FNB | FNB-4C9 | LUNAS | 0 | 2025-08-19 21:39 | HTAPKA |
| 46 | FNB | FNB-495 | LUNAS | 0 | 2025-08-19 21:32 | HTAPKA |
| 47 | FNB | FNB-AFB | LUNAS | 0 | 2025-08-19 21:23 | HTAPKA |
| 48 | FNB | FNB-A95 | LUNAS | 0 | 2025-08-19 21:19 | HTAPKA |
| 49 | FNB | FNB-3F0 | LUNAS | 0 | 2025-08-19 20:03 | HTAPKA |
| 50 | MEJA-07 | Jimi3 | LUNAS | 72.000 | 2025-08-19 18:59 | HTAPKA |
| 51 | MEJA-09 | rizky1 | LUNAS | 29.000 | 2025-08-19 18:05 | HTAPKA |
| 52 | MEJA-03 | anam2 | LUNAS | 45.000 | 2025-08-19 17:28 | HTAPKA |
| 53 | FNB | FNB-9C5 | LUNAS | 0 | 2025-08-19 17:18 | HTAPKA |
| 54 | FNB | FNB-7CE | LUNAS | 0 | 2025-08-19 17:18 | HTAPKA |
| 55 | MEJA-05 | Fian SPS | LUNAS | 80.000 | 2025-08-19 17:03 | HTAPKA |
| 56 | MEJA-09 | Rizqy3 | LUNAS | 65.000 | 2025-08-19 17:03 | HTAPKA |
| 57 | MEJA-08 | Toher | BLM_BAYAR | 45.000 | 2025-08-19 16:56 | HTAPKA |
| 58 | MEJA-04 | ina2 | LUNAS | 45.000 | 2025-08-19 16:26 | HTAPKA |
| 59 | MEJA-01 | even1 | BLM_BAYAR | 24.000 | 2025-08-19 16:19 | HTAPKA |
| 60 | FNB | FNB-ED0 | LUNAS | 0 | 2025-08-19 15:41 | HTAPKA |
| 61 | FNB | FNB-DE2 | LUNAS | 0 | 2025-08-19 15:35 | HTAPKA |
| 62 | FNB | FNB-161 | LUNAS | 0 | 2025-08-19 15:21 | HTAPKA |
| 63 | MEJA-07 | reza2 | BLM_BAYAR | 45.000 | 2025-08-19 15:19 | HTAPKA |
| 64 | MEJA-01 | even3 | LUNAS | 65.000 | 2025-08-19 15:19 | HTAPKA |
| 65 | FNB | FNB-A4F | LUNAS | 0 | 2025-08-19 14:56 | HTAPKA |
| 66 | FNB | FNB-FDF | LUNAS | 0 | 2025-08-19 14:25 | HTAPKA |
| 67 | FNB | FNB-76E | LUNAS | 0 | 2025-08-19 14:06 | HTAPKA |
| 68 | MEJA-04 | putra2 | BLM_BAYAR | 45.000 | 2025-08-19 13:29 | HTAPKA |
| 69 | FNB | FNB-41F | LUNAS | 0 | 2025-08-19 13:02 | HTAPKA |
| 70 | FNB | FNB-A88 | LUNAS | 0 | 2025-08-19 13:01 | HTAPKA |
| 71 | FNB | FNB-D33 | LUNAS | 0 | 2025-08-19 13:01 | HTAPKA |
| 72 | FNB | FNB-79E | LUNAS | 0 | 2025-08-19 11:29 | HTAPKA |
| 73 | MEJA-06 | nawaf | BLM_BAYAR | 10 | 2025-08-19 01:00 | HTAPKA |
| 74 | MEJA-01 | PLG-20D3 | BLM_BAYAR | 10 | 2025-08-19 00:39 | HTAPKA |
| 75 | MEJA-04 | reset lampu | LUNAS | 10 | 2025-08-18 23:48 | HTAPKA |
| 76 | FNB | FNB-0B3 | LUNAS | 0 | 2025-08-18 23:36 | HTAPKA |
| 77 | FNB | FNB-E45 | LUNAS | 0 | 2025-08-18 23:35 | HTAPKA |
| 78 | MEJA-04 | nawaf | BLM_BAYAR | 12.567 | 2025-08-18 23:24 | HTAPKA |
| 79 | FNB | FNB-B66 | LUNAS | 0 | 2025-08-18 23:21 | HTAPKA |
| 80 | FNB | FNB-3F6 | LUNAS | 0 | 2025-08-18 23:16 | HTAPKA |
| 81 | MEJA-03 | Rey | BLM_BAYAR | 29.000 | 2025-08-18 23:16 | HTAPKA |
| 82 | MEJA-01 | Noldy | LUNAS | 58.000 | 2025-08-18 23:12 | HTAPKA |
| 83 | MEJA-06 | Biba | BLM_BAYAR | 29.000 | 2025-08-18 23:10 | HTAPKA |
| 84 | MEJA-05 | Ferry | LUNAS | 87.000 | 2025-08-18 23:04 | HTAPKA |
| 85 | MEJA-04 | Komenk | LUNAS | 29.000 | 2025-08-18 22:37 | HTAPKA |
| 86 | MEJA-07 | Kemal | BLM_BAYAR | 58.000 | 2025-08-18 22:36 | HTAPKA |
| 87 | MEJA-08 | Dway | LUNAS | 58.000 | 2025-08-18 22:21 | HTAPKA |
| 88 | MEJA-02 | Alex | LUNAS | 30.449 | 2025-08-18 22:17 | HTAPKA |
| 89 | FNB | FNB-2A3 | LUNAS | 0 | 2025-08-18 22:12 | HTAPKA |
| 90 | MEJA-06 | biba | LUNAS | 58.000 | 2025-08-18 22:07 | HTAPKA |
| 91 | FNB | FNB-1EE | LUNAS | 0 | 2025-08-18 21:46 | HTAPKA |
| 92 | MEJA-04 | Komenk | LUNAS | 58.000 | 2025-08-18 21:36 | HTAPKA |
| 93 | FNB | FNB-E72 | LUNAS | 0 | 2025-08-18 21:16 | HTAPKA |
| 94 | FNB | FNB-099 | LUNAS | 0 | 2025-08-18 21:15 | HTAPKA |
| 95 | MEJA-03 | Ahmad | LUNAS | 58.000 | 2025-08-18 21:08 | HTAPKA |
| 96 | MEJA-09 | Satya | LUNAS | 58.000 | 2025-08-18 20:48 | HTAPKA |
| 97 | FNB | FNB-1EE | LUNAS | 0 | 2025-08-18 20:44 | HTAPKA |
| 98 | FNB | FNB-1E4 | LUNAS | 0 | 2025-08-18 20:35 | HTAPKA |
| 99 | FNB | FNB-914 | LUNAS | 0 | 2025-08-18 20:25 | HTAPKA |
| 100 | FNB | FNB-B44 | LUNAS | 0 | 2025-08-18 20:24 | HTAPKA |
| 101 | FNB | FNB-FED | LUNAS | 0 | 2025-08-18 20:22 | HTAPKA |
| 102 | FNB | FNB-587 | LUNAS | 0 | 2025-08-18 20:05 | HTAPKA |
| 103 | FNB | FNB-58B | LUNAS | 0 | 2025-08-18 20:04 | HTAPKA |
| 104 | FNB | FNB-C2A | LUNAS | 0 | 2025-08-18 19:36 | HTAPKA |
| 105 | MEJA-01 | Roes | BLM_BAYAR | 29.000 | 2025-08-18 19:34 | HTAPKA |
| 106 | FNB | FNB-7B0 | LUNAS | 0 | 2025-08-18 19:08 | HTAPKA |
| 107 | MEJA-09 | kimos | BLM_BAYAR | 58.000 | 2025-08-18 18:32 | HTAPKA |
| 108 | FNB | FNB-E06 | LUNAS | 0 | 2025-08-18 18:25 | HTAPKA |
| 109 | MEJA-02 | agil | LUNAS | 48.000 | 2025-08-18 18:25 | HTAPKA |
| 110 | MEJA-01 | fian | LUNAS | 65.000 | 2025-08-18 17:43 | HTAPKA |
| 111 | FNB | FNB-C91 | LUNAS | 0 | 2025-08-18 17:42 | HTAPKA |
| 112 | MEJA-09 | kimos | LUNAS | 24.000 | 2025-08-18 16:30 | HTAPKA |
| 113 | FNB | FNB-B5F | LUNAS | 0 | 2025-08-18 16:29 | HTAPKA |
| 114 | MEJA-07 | akmal | LUNAS | 45.000 | 2025-08-18 16:11 | HTAPKA |
| 115 | FNB | FNB-E8D | LUNAS | 0 | 2025-08-18 14:42 | HTAPKA |
| 116 | MEJA-08 | Fitri3 | LUNAS | 65.000 | 2025-08-18 14:41 | HTAPKA |
| 117 | MEJA-09 | Even3 | LUNAS | 65.000 | 2025-08-18 14:38 | HTAPKA |
| 118 | FNB | FNB-BB4 | LUNAS | 0 | 2025-08-18 14:10 | HTAPKA |
| 119 | MEJA-02 | pak iwan | LUNAS | 65.000 | 2025-08-18 14:01 | HTAPKA |
| 120 | MEJA-03 | bonong | BLM_BAYAR | 45.000 | 2025-08-18 13:06 | HTAPKA |
| 121 | MEJA-01 | umar | BLM_BAYAR | 24.000 | 2025-08-18 12:18 | HTAPKA |
| 122 | MEJA-04 | akif | BLM_BAYAR | 24.000 | 2025-08-18 11:55 | HTAPKA |
| 123 | FNB | FNB-1E1 | LUNAS | 0 | 2025-08-18 11:05 | HTAPKA |
| 124 | FNB | FNB-499 | LUNAS | 0 | 2025-08-18 10:54 | HTAPKA |
| 125 | FNB | FNB-181 | LUNAS | 0 | 2025-08-18 09:55 | HTAPKA |
| 126 | MEJA-07 | aji1 | LUNAS | 29.000 | 2025-08-18 01:54 | HTAPKA |
| 127 | FNB | FNB-98D | LUNAS | 0 | 2025-08-18 00:52 | HTAPKA |
| 128 | FNB | FNB-6BF | LUNAS | 0 | 2025-08-17 23:47 | HTAPKA |
| 129 | MEJA-04 | dona2 | BLM_BAYAR | 58.000 | 2025-08-17 23:43 | HTAPKA |
| 130 | MEJA-08 | mutu1 | LUNAS | 29.000 | 2025-08-17 23:41 | HTAPKA |
| 131 | FNB | FNB-C3E | LUNAS | 0 | 2025-08-17 23:39 | HTAPKA |
| 132 | FNB | FNB-0CF | LUNAS | 0 | 2025-08-17 23:36 | HTAPKA |
| 133 | FNB | FNB-64E | LUNAS | 0 | 2025-08-17 23:34 | HTAPKA |
| 134 | FNB | FNB-BFA | LUNAS | 0 | 2025-08-17 23:25 | HTAPKA |
| 135 | MEJA-05 | dway | LUNAS | 0 | 2025-08-17 23:16 | HTAPKA |
| 136 | FNB | FNB-A59 | LUNAS | 0 | 2025-08-17 23:13 | HTAPKA |
| 137 | MEJA-09 | fachry2 | BLM_BAYAR | 58.000 | 2025-08-17 23:11 | HTAPKA |
| 138 | MEJA-01 | even3 | LUNAS | 80.000 | 2025-08-17 23:02 | HTAPKA |
| 139 | MEJA-03 | mifta2 | BLM_BAYAR | 58.000 | 2025-08-17 22:37 | HTAPKA |
| 140 | MEJA-06 | alfian3 | LUNAS | 80.000 | 2025-08-17 22:36 | HTAPKA |
| 141 | MEJA-08 | rohman2 | BLM_BAYAR | 58.000 | 2025-08-17 22:33 | HTAPKA |
| 142 | MEJA-08 | rohman2 | BLM_BAYAR | 58.000 | 2025-08-17 22:33 | HTAPKA |
| 143 | FNB | FNB-5F7 | LUNAS | 0 | 2025-08-17 22:28 | HTAPKA |
| 144 | FNB | FNB-23E | LUNAS | 0 | 2025-08-17 22:24 | HTAPKA |
| 145 | FNB | FNB-671 | LUNAS | 0 | 2025-08-17 22:23 | HTAPKA |
| 146 | MEJA-05 | dway1 | LUNAS | 29.000 | 2025-08-17 22:16 | HTAPKA |
| 147 | MEJA-07 | bejo2 | BLM_BAYAR | 58.000 | 2025-08-17 22:04 | HTAPKA |
| 148 | FNB | FNB-EBA | LUNAS | 0 | 2025-08-17 21:53 | HTAPKA |
| 149 | FNB | FNB-380 | LUNAS | 0 | 2025-08-17 21:42 | HTAPKA |
| 150 | MEJA-04 | hasan1 | BLM_BAYAR | 29.000 | 2025-08-17 21:27 | HTAPKA |
| 151 | MEJA-02 | komenk2 | LUNAS | 58.000 | 2025-08-17 21:23 | HTAPKA |
| 152 | FNB | FNB-99F | LUNAS | 0 | 2025-08-17 21:18 | HTAPKA |
| 153 | FNB | FNB-CBA | LUNAS | 0 | 2025-08-17 21:10 | HTAPKA |
| 154 | FNB | FNB-547 | LUNAS | 0 | 2025-08-17 20:36 | HTAPKA |
| 155 | MEJA-08 | feri2 | BLM_BAYAR | 58.000 | 2025-08-17 20:31 | HTAPKA |
| 156 | FNB | FNB-DFE | LUNAS | 0 | 2025-08-17 20:30 | HTAPKA |
| 157 | FNB | FNB-8CB | LUNAS | 0 | 2025-08-17 20:29 | HTAPKA |
| 158 | FNB | FNB-56D | LUNAS | 0 | 2025-08-17 20:27 | HTAPKA |
| 159 | MEJA-05 | rohman1 | BLM_BAYAR | 29.000 | 2025-08-17 20:25 | HTAPKA |
| 160 | FNB | FNB-042 | LUNAS | 0 | 2025-08-17 20:10 | HTAPKA |
| 161 | MEJA-04 | ko steve2 | LUNAS | 58.000 | 2025-08-17 19:43 | HTAPKA |
| 162 | FNB | FNB-7EB | LUNAS | 0 | 2025-08-17 19:35 | HTAPKA |
| 163 | FNB | FNB-FF1 | LUNAS | 0 | 2025-08-17 19:22 | HTAPKA |
| 164 | FNB | FNB-B24 | LUNAS | 0 | 2025-08-17 19:22 | HTAPKA |
| 165 | MEJA-06 | agil2 | LUNAS | 58.000 | 2025-08-17 19:03 | HTAPKA |
| 166 | MEJA-03 | welly3 | LUNAS | 80.000 | 2025-08-17 18:57 | HTAPKA |
| 167 | FNB | FNB-F45 | LUNAS | 0 | 2025-08-17 18:48 | HTAPKA |
| 168 | FNB | FNB-736 | LUNAS | 0 | 2025-08-17 18:30 | HTAPKA |
| 169 | MEJA-08 | Umar OP | LUNAS | 52.184 | 2025-08-17 18:25 | HTAPKA |
| 170 | MEJA-09 | risky1 | LUNAS | 29.000 | 2025-08-17 18:11 | HTAPKA |
| 171 | MEJA-02 | PLG-79DE | BLM_BAYAR | 10 | 2025-08-17 18:09 | HTAPKA |
| 172 | MEJA-01 | Tian1 | LUNAS | 29.000 | 2025-08-17 18:08 | HTAPKA |
| 173 | MEJA-07 | reza1 | BLM_BAYAR | 29.000 | 2025-08-17 17:56 | HTAPKA |
| 174 | MEJA-05 | rohim2 | BLM_BAYAR | 48.000 | 2025-08-17 17:42 | HTAPKA |
| 175 | MEJA-04 | anam OP | LUNAS | 26.800 | 2025-08-17 17:33 | HTAPKA |
| 176 | MEJA-09 | risky2 | BLM_BAYAR | 45.000 | 2025-08-17 17:11 | HTAPKA |
| 177 | MEJA-06 | nanang2 | LUNAS | 45.000 | 2025-08-17 17:01 | HTAPKA |
| 178 | MEJA-02 | Salam SPS | LUNAS | 80.000 | 2025-08-17 16:59 | HTAPKA |
| 179 | MEJA-01 | mami SPS | LUNAS | 80.000 | 2025-08-17 16:59 | HTAPKA |
| 180 | FNB | FNB-4C8 | LUNAS | 0 | 2025-08-17 16:59 | HTAPKA |
| 181 | MEJA-07 | reza3 | LUNAS | 65.000 | 2025-08-17 16:56 | HTAPKA |
| 182 | FNB | FNB-6C4 | LUNAS | 0 | 2025-08-17 16:46 | HTAPKA |
| 183 | FNB | FNB-679 | LUNAS | 0 | 2025-08-17 16:37 | HTAPKA |
| 184 | FNB | FNB-811 | LUNAS | 0 | 2025-08-17 16:37 | HTAPKA |
| 185 | MEJA-03 | DAVA SPS | LUNAS | 80.000 | 2025-08-17 15:56 | HTAPKA |
| 186 | MEJA-04 | PLG-AD40 | LUNAS | 10 | 2025-08-17 15:44 | HTAPKA |
| 187 | MEJA-04 | Munir SPS | LUNAS | 80.000 | 2025-08-17 15:44 | HTAPKA |
| 188 | MEJA-08 | sony2 | LUNAS | 45.000 | 2025-08-17 15:35 | HTAPKA |
| 189 | MEJA-05 | rohman2 | LUNAS | 45.000 | 2025-08-17 15:13 | HTAPKA |
| 190 | FNB | FNB-19B | LUNAS | 0 | 2025-08-17 15:10 | HTAPKA |
| 191 | FNB | FNB-8A6 | LUNAS | 0 | 2025-08-17 15:10 | HTAPKA |
| 192 | MEJA-06 | radit 3 | LUNAS | 65.000 | 2025-08-17 14:59 | HTAPKA |
| 193 | FNB | FNB-41F | LUNAS | 0 | 2025-08-17 14:57 | HTAPKA |
| 194 | MEJA-09 | fitri3 | BLM_BAYAR | 65.000 | 2025-08-17 14:30 | HTAPKA |
| 195 | FNB | FNB-D67 | LUNAS | 0 | 2025-08-17 13:56 | HTAPKA |
| 196 | MEJA-07 | adit1 | BLM_BAYAR | 24.000 | 2025-08-17 13:53 | HTAPKA |
| 197 | FNB | FNB-3F9 | LUNAS | 0 | 2025-08-17 13:50 | HTAPKA |
| 198 | FNB | FNB-8FF | LUNAS | 0 | 2025-08-17 13:34 | HTAPKA |
| 199 | MEJA-08 | ilham2 | LUNAS | 45.000 | 2025-08-17 13:32 | HTAPKA |
| 200 | MEJA-05 | arga2 | BLM_BAYAR | 45.000 | 2025-08-17 13:10 | HTAPKA |
| 201 | FNB | FNB-EF9 | LUNAS | 0 | 2025-08-17 13:10 | HTAPKA |
| 202 | FNB | FNB-42E | LUNAS | 0 | 2025-08-17 12:53 | HTAPKA |
| 203 | FNB | FNB-021 | LUNAS | 0 | 2025-08-17 12:52 | HTAPKA |
| 204 | MEJA-07 | yufa1 | LUNAS | 24.000 | 2025-08-17 12:42 | HTAPKA |
| 205 | FNB | FNB-0F3 | LUNAS | 0 | 2025-08-17 12:15 | HTAPKA |
| 206 | MEJA-01 | Rezy2 | BLM_BAYAR | 45.000 | 2025-08-17 12:11 | HTAPKA |
| 207 | FNB | FNB-C61 | LUNAS | 0 | 2025-08-17 11:59 | HTAPKA |
| 208 | FNB | FNB-E35 | LUNAS | 0 | 2025-08-17 11:57 | HTAPKA |
| 209 | FNB | FNB-048 | LUNAS | 0 | 2025-08-17 11:42 | HTAPKA |
| 210 | FNB | FNB-199 | LUNAS | 0 | 2025-08-17 11:32 | HTAPKA |
| 211 | FNB | FNB-BD2 | LUNAS | 0 | 2025-08-17 11:14 | HTAPKA |
| 212 | FNB | FNB-CD3 | LUNAS | 0 | 2025-08-17 11:10 | HTAPKA |
| 213 | FNB | FNB-3B1 | LUNAS | 0 | 2025-08-17 10:59 | HTAPKA |
| 214 | FNB | FNB-FA6 | LUNAS | 0 | 2025-08-17 10:36 | HTAPKA |
| 215 | MEJA-03 | sonycrt2 | LUNAS | 58.000 | 2025-08-17 02:00 | HTAPKA |
| 216 | MEJA-09 | reyy | LUNAS | 0 | 2025-08-17 01:59 | HTAPKA |
| 217 | FNB | FNB-59B | LUNAS | 0 | 2025-08-17 01:55 | HTAPKA |
| 218 | MEJA-01 | komenk1 | LUNAS | 29.000 | 2025-08-17 01:48 | HTAPKA |
| 219 | MEJA-08 | iqdam1 | LUNAS | 29.000 | 2025-08-17 01:46 | HTAPKA |
| 220 | FNB | FNB-5F8 | LUNAS | 0 | 2025-08-17 01:39 | HTAPKA |
| 221 | MEJA-04 | sahal1 | LUNAS | 29.000 | 2025-08-17 01:18 | HTAPKA |
| 222 | MEJA-09 | rey1 | BLM_BAYAR | 29.000 | 2025-08-17 01:14 | HTAPKA |
| 223 | FNB | FNB-3C7 | LUNAS | 0 | 2025-08-17 00:53 | HTAPKA |
| 224 | FNB | FNB-3C8 | LUNAS | 0 | 2025-08-17 00:45 | HTAPKA |
| 225 | FNB | FNB-ACA | LUNAS | 0 | 2025-08-17 00:30 | HTAPKA |
| 226 | MEJA-03 | sugeng3 | BLM_BAYAR | 80.000 | 2025-08-16 23:55 | HTAPKA |
| 227 | FNB | FNB-9E1 | LUNAS | 0 | 2025-08-16 23:55 | HTAPKA |
| 228 | MEJA-09 | rizki2 | LUNAS | 58.000 | 2025-08-16 23:52 | HTAPKA |
| 229 | MEJA-06 | apta3 | LUNAS | 80.000 | 2025-08-16 23:48 | HTAPKA |
| 230 | FNB | FNB-E5F | LUNAS | 0 | 2025-08-16 23:23 | HTAPKA |
| 231 | FNB | FNB-5FB | LUNAS | 0 | 2025-08-16 23:22 | HTAPKA |
| 232 | FNB | FNB-C9D | LUNAS | 0 | 2025-08-16 23:13 | HTAPKA |
| 233 | MEJA-02 | raffi1 | BLM_BAYAR | 29.000 | 2025-08-16 23:01 | HTAPKA |
| 234 | MEJA-05 | bryan1 | BLM_BAYAR | 29.000 | 2025-08-16 22:52 | HTAPKA |
| 235 | MEJA-04 | tita2 | BLM_BAYAR | 58.000 | 2025-08-16 22:13 | HTAPKA |
| 236 | FNB | FNB-79A | LUNAS | 0 | 2025-08-16 22:02 | HTAPKA |
| 237 | FNB | FNB-4E9 | LUNAS | 0 | 2025-08-16 21:59 | HTAPKA |
| 238 | MEJA-02 | malik2 | BLM_BAYAR | 58.000 | 2025-08-16 21:58 | HTAPKA |
| 239 | MEJA-09 | rizky3 | LUNAS | 80.000 | 2025-08-16 21:58 | HTAPKA |
| 240 | FNB | FNB-40F | LUNAS | 0 | 2025-08-16 21:47 | HTAPKA |
| 241 | MEJA-05 | farhan1 | BLM_BAYAR | 29.000 | 2025-08-16 21:36 | HTAPKA |
| 242 | MEJA-08 | ridho1 | BLM_BAYAR | 29.000 | 2025-08-16 21:25 | HTAPKA |
| 243 | MEJA-01 | agus2 | LUNAS | 58.000 | 2025-08-16 21:13 | HTAPKA |
| 244 | FNB | FNB-107 | LUNAS | 0 | 2025-08-16 20:58 | HTAPKA |
| 245 | FNB | FNB-2DC | LUNAS | 0 | 2025-08-16 20:47 | HTAPKA |
| 246 | MEJA-03 | mutu1 | BLM_BAYAR | 29.000 | 2025-08-16 20:37 | HTAPKA |
| 247 | MEJA-06 | dullet2 | BLM_BAYAR | 58.000 | 2025-08-16 20:34 | HTAPKA |
| 248 | FNB | FNB-29E | LUNAS | 0 | 2025-08-16 20:29 | HTAPKA |
| 249 | MEJA-05 | mamad2 | LUNAS | 58.000 | 2025-08-16 20:28 | HTAPKA |
| 250 | MEJA-04 | idris3 | BLM_BAYAR | 80.000 | 2025-08-16 20:09 | HTAPKA |
| 251 | FNB | FNB-EE1 | LUNAS | 0 | 2025-08-16 19:45 | HTAPKA |
| 252 | FNB | FNB-10A | LUNAS | 0 | 2025-08-16 19:39 | HTAPKA |
| 253 | FNB | FNB-413 | LUNAS | 0 | 2025-08-16 19:25 | HTAPKA |
| 254 | FNB | FNB-C98 | LUNAS | 0 | 2025-08-16 19:23 | HTAPKA |
| 255 | MEJA-08 | ali1 | LUNAS | 29.000 | 2025-08-16 19:18 | HTAPKA |
| 256 | FNB | FNB-2BF | LUNAS | 0 | 2025-08-16 19:10 | HTAPKA |
| 257 | FNB | FNB-596 | LUNAS | 0 | 2025-08-16 18:47 | HTAPKA |
| 258 | FNB | FNB-36B | LUNAS | 0 | 2025-08-16 18:27 | HTAPKA |
| 259 | MEJA-03 | anam2 | BLM_BAYAR | 45.000 | 2025-08-16 18:15 | HTAPKA |
| 260 | MEJA-09 | kimos2 | LUNAS | 48.000 | 2025-08-16 18:06 | HTAPKA |
| 261 | MEJA-01 | roes op | LUNAS | 38.400 | 2025-08-16 17:27 | HTAPKA |
| 262 | FNB | FNB-8B2 | LUNAS | 0 | 2025-08-16 17:09 | HTAPKA |
| 263 | MEJA-04 | Fitri SPS | BLM_BAYAR | 80.000 | 2025-08-16 16:29 | HTAPKA |
| 264 | FNB | FNB-3A6 | LUNAS | 0 | 2025-08-16 16:05 | HTAPKA |
| 265 | FNB | FNB-D31 | LUNAS | 0 | 2025-08-16 15:52 | HTAPKA |
| 266 | FNB | FNB-D53 | LUNAS | 0 | 2025-08-16 14:53 | HTAPKA |
| 267 | MEJA-03 | sony free | LUNAS | 0 | 2025-08-16 14:52 | HTAPKA |
| 268 | MEJA-03 | sony2 | LUNAS | 45.000 | 2025-08-16 14:51 | HTAPKA |
| 269 | MEJA-07 | xanora2 | LUNAS | 45.000 | 2025-08-16 14:50 | HTAPKA |
| 270 | FNB | FNB-8D7 | LUNAS | 0 | 2025-08-16 14:27 | HTAPKA |
| 271 | MEJA-02 | thoriq2 | BLM_BAYAR | 45.000 | 2025-08-16 14:09 | HTAPKA |
| 272 | FNB | FNB-61E | LUNAS | 0 | 2025-08-16 13:35 | HTAPKA |
| 273 | FNB | FNB-F71 | LUNAS | 0 | 2025-08-16 12:50 | HTAPKA |
| 274 | FNB | FNB-9E3 | LUNAS | 0 | 2025-08-16 12:38 | HTAPKA |
| 275 | FNB | FNB-362 | LUNAS | 0 | 2025-08-16 12:20 | HTAPKA |
| 276 | MEJA-02 | Khafidz | LUNAS | 24.000 | 2025-08-16 12:03 | HTAPKA |
