07:15 AM

Monday, 01 December 2025

adminsuper

Total Revenue

308.000

Billiard

210.000

F & B Sold

98.000

Visitors

8

Total Energy

1.200.000
No. Table Name Status Paid (Rp) Date Token
1 FNB FNB-101 LUNAS 0 2025-08-16 20:54 T4KBN3
2 MEJA-01 ferdinand BLM_BAYAR 30.000 2025-08-16 20:10 T4KBN3
3 MEJA-06 ALLY LISTRIK LUNAS 100.000 2025-08-16 20:10 T4KBN3
4 MEJA-06 PLG-4BB9 BLM_BAYAR 30.000 2025-08-16 20:04 T4KBN3
5 MEJA-01 PLG-CA9D BLM_BAYAR 30.000 2025-08-16 20:04 T4KBN3
6 MEJA-06 PLG-9216 LUNAS 58.000 2025-08-16 20:03 T4KBN3
7 MEJA-01 PLG-05A6 LUNAS 30.000 2025-08-16 20:02 T4KBN3
8 MEJA-06 PLG-EDFF LUNAS 30.000 2025-08-16 19:56 T4KBN3
9 MEJA-01 PLG-94A9 LUNAS 30.000 2025-08-16 19:56 T4KBN3
10 MEJA-24 PLG-043B LUNAS 30.000 2025-08-16 19:54 T4KBN3
11 MEJA-01 PLG-D5E2 BLM_BAYAR 30.000 2025-08-16 19:38 T4KBN3
12 MEJA-01 PLG-520C LUNAS 30.000 2025-08-16 19:36 T4KBN3

MEJA-01 6 X

MEJA-06 4 X

MEJA-24 1 X

Online Booking

40

Waiting List Users

22
Table Booking Visitor Status Paid (Rp)
Theme Style

Theme Styles

Header Colors


Sidebar Colors