07:18 AM

Monday, 01 December 2025

adminsuper

Total Revenue

818.000

Billiard

530.000

F & B Sold

288.000

Visitors

11

Total Energy

1.200.000
No. Table Name Status Paid (Rp) Date Token
1 MEJA-05 ndika LUNAS 45.000 2025-08-15 21:33 TFKFN5
2 MEJA-01 PLG-3429 LUNAS 40.000 2025-08-15 20:10 TFKFN5
3 MEJA-01 PLG-8FA3 BLM_BAYAR 48.000 2025-08-15 20:07 TFKFN5
4 MEJA-05 asd LUNAS 105.000 2025-08-15 16:28 TFKFN5
5 FNB dika LUNAS 36.000 2025-08-15 16:27 TFKFN5
6 MEJA-05 om boni LUNAS 125.000 2025-08-14 18:57 TFKFN5
7 MEJA-05 dias LUNAS 196.000 2025-08-14 16:55 TFKFN5
8 MEJA-05 dias LUNAS 45.000 2025-08-14 14:54 TFKFN5
9 MEJA-05 DIKA LUNAS 45.000 2025-08-14 00:56 TFKFN5
10 MEJA-05 DIKA LUNAS 45.000 2025-08-14 00:56 TFKFN5
11 MEJA-05 OM BONI LUNAS 45.000 2025-08-14 00:54 TFKFN5
12 MEJA-02 DIAZ LUNAS 91.000 2025-08-14 00:54 TFKFN5

MEJA-05 8 X

MEJA-01 2 X

MEJA-02 1 X

Online Booking

40

Waiting List Users

22
Table Booking Visitor Status Paid (Rp)
Theme Style

Theme Styles

Header Colors


Sidebar Colors